| Oceanlite | XPV400 | ||
| Supply voltage | : | 230 VAC - 50 Hz | |
| Light Output | : | 28000/34000/36000 | |
| Power | : | 400 W | |
| Control gear | : | Mercury Built-in | |
| Socket | : | Base E 40 | |
| Lamp lumen | : | 70-90 pr. watt | |
| Opr. current | : | 3,2 A | |
| Color temperature | : | 3700/4000/5200 K | |
| Light current | : | 36000 lm | |
| Burning pos. | : | Universal' | |
| Cable | : | Special sea cable - 35m standard | |
| Dimensions | : | 565 x 130 mm (L x Diam.) | |
| Weight in air | : | 12,5 kg | |
| Glass thickness | : | 5 mm | |
|
|
Ordering No. | : | Oceanlite XPV400 |


